BDFI 8TH U12, SUB-JUNIOR, JUNIOR, YOUTH, SENIOR MEN & WOMEN NATIONAL BOXING CHAMPIONSHIP 2025
About the Event
Championship type: DELHI Level: NationalWeight Categories
- (2014/15/16/17/2018) CADET/CUB CLASS 24-26KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 26-28KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 28-30KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 30-32KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 32-34KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 34-36KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 36-38KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 38-40KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 40-42KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 42-44KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 44-46KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS +46KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 20-22KGFEMALE U12
- (2014/15/16/17/2018) CADET/CUB CLASS 22-24KGFEMALE U12
- (2010-2011)JUNIOR 46-48KGMale JUNIOR
- (2010-2011)JUNIOR 44-46KGMale JUNIOR
- (2010-2011)JUNIOR 50-52KGMale JUNIOR
- (2010-2011)JUNIOR 52-54KGMale JUNIOR
- (2010-2011)JUNIOR 54-57KGMale JUNIOR
- (2010-2011)JUNIOR 57-60KGMale JUNIOR
- (2010-2011)JUNIOR 60-63KGMale JUNIOR
- (2010-2011)JUNIOR 63-66KGMale JUNIOR
- (2010-2011)JUNIOR 66-70KGMale JUNIOR
- (2010-2011)JUNIOR 70-70+KGMale JUNIOR
- (2010-2011)JUNIOR 48-50KGMale JUNIOR
- (2010-2011)JUNIOR 44-46KGFemale JUNIOR
- (1986-2007) ELITE 60-63.5KGOpen
- (1986-2007) ELITE 63.5-67KGMale
Documents
Prospectus and circulars will appear here when published.
Draw Sheets
Draw sheets will appear after they are generated.
Bout Schedule
| # | Round | Red | Blue | Ring | Status |
|---|---|---|---|---|---|
| 1 | SEMI-FINAL | saloni kumari | divyanshi 1 | A | scheduled |
| 1 | QUARTER | Rudra Sinsinwar | shivansh verma verma | — | scheduled |
| 2 | SEMI-FINAL | Aayukta Sharma | rishika kumari | A | scheduled |
| 3 | SEMI-FINAL | Samarth Kanchan | abhay dev | — | scheduled |
| 3 | SEMI-FINAL | navya kumari | Harmanpreet Kaur | — | scheduled |
| 4 | FINAL | KANISHKA | sakshi rathore | A | scheduled |
| 4 | SEMI-FINAL | monalisa ghosh | yoganshika | — | scheduled |
| 5 | SEMI-FINAL | DASARI NITYA YADAV | archita | — | scheduled |
| 5 | SEMI-FINAL | yash raj raj | TANISH NARULE | — | scheduled |
| 6 | Tanish . | Harman Singh | — | scheduled | |
| 6 | SEMI-FINAL | sanskriti | lakshita | — | scheduled |
| 7 | SEMI-FINAL | byuti kumari | kumari shree | — | scheduled |
| 7 | SEMI-FINAL | Ayush Saini | Niville | — | scheduled |
| 8 | Shritej Kanchan | aman kumar kumar | — | scheduled | |
| 8 | SEMI-FINAL | divya jyoti singh | Divyanshi Agarwal | — | scheduled |
| 9 | SEMI-FINAL | Shivraj Nikam | Kratin Chahal | — | scheduled |
| 9 | SEMI-FINAL | dev priya | G Savi Pariyar | — | scheduled |
| 10 | SEMI-FINAL | DEV Kori | shivansh verma verma | — | scheduled |
| 10 | FINAL | vanshika kumari | simran kumari | A | scheduled |
| 11 | SEMI-FINAL | Samart Machale | Dityaraj | — | scheduled |
| 11 | FINAL | aastha kumari | arya gupta | — | scheduled |
| 12 | SEMI-FINAL | sudhanshu kumar | VEDANSH SHARMA | — | scheduled |
| 12 | FINAL | nyasa singh | Tanisha . | — | scheduled |
| 13 | SEMI-FINAL | YUVRAJ | CHIRANASH NARUKA | — | scheduled |
| 13 | FINAL | divyanshi 1 | Aayukta Sharma | A | scheduled |
| 14 | FINAL | Harmanpreet Kaur | yoganshika | — | scheduled |
| 14 | SEMI-FINAL | saugat bharti | Mohammed abdul Amaan | — | scheduled |
| 15 | FINAL | DASARI NITYA YADAV | sanskriti | — | scheduled |
| 15 | SEMI-FINAL | Adarsh Shukla | Manvik Poonia | — | scheduled |
| 16 | FINAL | khushi | byuti kumari | — | scheduled |
| 16 | SEMI-FINAL | GANDIMANI MONOVARDHAN | adiraj shaukla | — | scheduled |
| 17 | SEMI-FINAL | Shrivardhan Kadam | harah kumar | — | scheduled |
| 17 | FINAL | divya jyoti singh | G Savi Pariyar | — | scheduled |
| 18 | krishna raj vardhan | raunak mehta | — | scheduled | |
| 19 | FINAL | Samarth Kanchan | TBD | — | scheduled |
| 20 | FINAL | TANISH NARULE | Tanish . | — | scheduled |
| 21 | FINAL | Ayush Saini | Shritej Kanchan | — | scheduled |
| 22 | FINAL | Shivraj Nikam | DEV Kori | — | scheduled |
| 23 | FINAL | Dityaraj | sudhanshu kumar | — | scheduled |
| 24 | FINAL | B VIRAT BANNALA | YUVRAJ | — | scheduled |
| 25 | FINAL | Aarya Bathe | Mohammed abdul Amaan | — | scheduled |
| 26 | FINAL | PRASANNA KUMAR | Kunal Singh Shekhawat | — | scheduled |
| 27 | FINAL | Lokesh Jagdale | Adarsh Shukla | — | scheduled |
| 28 | FINAL | GANDIMANI MONOVARDHAN | Krishav Sharma | — | scheduled |
| 29 | FINAL | Goothikattu Abhiram | harah kumar | — | scheduled |
| 30 | Ritesh Chavan | TBD | — | scheduled | |
| 31 | FINAL | G Gatik Pariyar | Ankush Saini | — | scheduled |
| 38 | FINAL | A Mohan Sai Murali Krishna | A Srijesh Pariyar | A | round 4 |
Results
Results will be published after bouts are completed.